Home>Products>Rubflex Friction VC Clutch>16VC1000 40707 Eaton Airflex Elements Tapped Clutches and Brakes
Eaton Airflex 16VC1000 40707 MODELS
Need a CAD or 3D Model?
16VC1000 40707 Eaton Airflex Elements Tapped Clutches and Brakes
category
Rubflex Friction VC Clutch
Eaton Airflex 16VC1000 40707 SPECIFICATIONS
- Eaton Airflex
16VC1000 40707
- 1200
- 4
- 1/2-14
- 3/4 SAE ORB
- 18.50 in; 470 mm
- 157; 6.2
- 3.7; 39; 86; 94
- 3.50 in; 89 mm
- VC Clutches And Brakes Manufacturing Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
16VC1000 40707 Eaton Airflex Elements Tapped Clutches and Brakes Details
- 7.50 in; 191 mm
- 715 rpm
- 27 gpm; 102.2 dm³/min
- 622 lb·ft²; 26.21 kg·m²
- 80 psi; 5.5 bar
- 411673
- 458 lb; 208 kg
- 270 hp; 201.3 kW
- 82000 lb·in; 9258 Nm
- 24.375 in; 619.1 mm
- 4.13 in; 105 mm
- 1.38 in; 35 mm
- 12.75 in; 324 mm
- 0.250 in; 6.4 mm
- 1.75 in; 44 mm
- Eaton-Airflex
- 160; 2.63
- 1.06 in; 27 mm
- 30.89 in; 785 mm
- 29.998 in; 761.9 mm
- 11.50 in; 292 mm
- 12.02 in; 305 mm
- 3.50 in; 310 mm
- 11.04 in; 282 mm
- 124WCS
- Spring Applied, Air Release
Eaton Airflex 16VC1000 40707 16VC1000 40707 Eaton Airflex Elements Tapped Clutches and Brakes Description
16VC1000 40707 Eaton Airflex Elements Tapped Clutches and Brakes suppliers have stock bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G MM | D2 MM | G1 MM | H7 MM | H2 MM | H6 MM | G (in) | D25 MM |
11.5VC500 410856 | Eaton Airflex | A300-1; A350; A400; A450 | 1.2 mm | - | 158 W | - | - | - | 280 mm |
14VC500 142114 | Eaton Airflex | 15 mm | - | - | - | Pintsch Bubenzer | - | - | - |
14VC1000 104979 | Eaton Airflex | - | - | - | - | 2.38 in; 2.50 in; 60 mm; 64 mm | - | - | - |
76VC1600 515152 | Eaton Airflex | - | - | - | - | - | - | - | - |
38VC1200 104685 | Eaton Airflex | - | 26CB525 | - | - | 2.75 in; 70 mm | - | - | - |
28VC1000 104742 | Eaton Airflex | - | 4 - 3/4 NPT | - | 6.50 in; 165.1 mm | Air Applied | - | 25.500 in; 647.70 mm | - |
66VC1600 107613 | Eaton Airflex | - | - | 30 º | 144 mm | - | - | - | - |
26CB525 104149 | Eaton Airflex | Eaton-Airflex | 11.41 in; 11.41 mm | - | - | - | - | 1.59 E-06 bar/rpm2; 23 E-06 psi/rpm2 | - |
30CB525 14227 | Eaton Airflex | Air Applied | - | 1.750 in | - | 17-1/4 in | 17-17/32 in | - | 21/32 |
18CB500 142264 | Eaton Airflex | 14.00 in; 356 mm | - | - | 152 lb; 69 kg | 3/8-18 in | - | 1.44 in; 37 mm | - |
16CB500 104142 | Eaton Airflex | - | - | 36 mm | - | - | 165 mm | - | - |
46VC1200 509708 | Eaton Airflex | - | - | 1.00 in; 25 mm | - | - | - | - | - |
18CB500 104144 | Eaton Airflex | - | 24.38 in; 619 mm | - | - | - | - | - | - |
46VC1200 107609 | Eaton Airflex | - | - | - | - | - | - | - | - |
20VC1000 509693 | Eaton Airflex | - | - | - | Pintsch Bubenzer | - | - | - | 196 W |
14CB400 142087 | Eaton Airflex | 2.69 in; 68.3 mm | 6-006-200-200-0 | - | - | - | - | - | 12.17 lb; 5.5 kg |
28VC650 107045 | Eaton Airflex | - | - | - | - | - | 150 psi; 10.3 bar | 12.8 in; 325 mm | - |
28CB525 142438 | Eaton Airflex | - | - | - | 0.260 in²; 1.68 cm² | - | 4.125 in; 104.8 mm | - | - |
28CB525 142269 | Eaton Airflex | - | - | - | - | 214 lb; 97 kg | - | - | - |
16VC600 142115 | Eaton Airflex | 0.31 in; 8 mm | 0.69 in; 17 mm | - | 16 | 14CB400 | - | - | 3/8-18 |
52VC1200 142131 | Eaton Airflex | - | - | - | B2 | Air Applied | - | 24 lb·ft²; 1.01 kg·m² | - |
16VC1000 107602 | Eaton Airflex | - | - | - | - | - | Pintsch Bubenzer | - | - |
45CB525 105474 | Eaton Airflex | - | - | 1 | - | - | - | 17-1/4 in | - |
46VC1200 104727 | Eaton Airflex | - | 32.750 in; 831.9 mm | - | 3.17 E-06 bar/rpm2; 46 E-06 psi/rpm2 | 23.69 in; 602 mm | 0.44 in; 11 mm | - | - |
14CB400 104118 | Eaton Airflex | 5.50 in; 140 mm | 16.38 in; 416.1 mm | - | - | 23.247/23.250 in; 590.47/590.55 mm | - | 21.88 in; 555.8 mm | 57 gpm; 216 lpm |
28CB525 105508 | Eaton Airflex | - | - | Eaton-Airflex | - | - | 0.56 in; 14 mm | - | - |
20CB500 142434 | Eaton Airflex | 32CB525 | - | - | 38.750 in; 984.3 mm | - | - | - | - |
76VC1600 108082 | Eaton Airflex | Airflex | - | 8 | - | 0.31 in; 8 mm | - | - | - |
16CB500 142211 | Eaton Airflex | 173 lb; 79 kg | - | 781 lb; 354 kg | - | 2.50 in; 64 mm | 150 lb·ft²; 6.3 kg·m² | C2 | - |
16VC1000 40707 Eaton Airflex Elements Tapped Clutches and Brakes Video
Contact Us
- VC Clutches And Brakes Manufacturing Company
Eaton Airflex 16VC1000 40707 Technical Articles
Are Rubflex Friction VC and Square D breakers compatible? |
Can a circuit breaker trip for no reason? |
Can circuit breaker fail without tripping? |
Rubflex Friction VC Clutch CATEGORIES
Customers Who Viewed Eaton Airflex 16VC1000 40707 Also Viewed
- 24CB500 142436DK Eaton Airflex Four inlets Clutches and Brakes
- 20CB500 142265KP Eaton Airflex Four inlets Clutches and Brakes
- 40CB525 142442DK Eaton Airflex Four inlets Clutches and Brakes
- 22CB500 142266KP Eaton Airflex Four inlets Clutches and Brakes
- 14CB400 142087JG Ós Eaton Airflex Four inlets Clutches and Brakes