Home>Products>VC Clutches And Brakes>24VC1000 104701 Eaton Airflex w/Axial Lock Clutches and Brakes
Eaton Airflex 24VC1000 104701 MODELS
Need a CAD or 3D Model?
24VC1000 104701 Eaton Airflex w/Axial Lock Clutches and Brakes
category
VC Clutches And Brakes
Eaton Airflex 24VC1000 104701 SPECIFICATIONS
- Eaton Airflex
24VC1000 104701
- 24179 Nm @ 5.5 bar
- 22.250 in; 565 mm
- 75700 Nm @ 5.5 bar
- 28.000 in; 711 mm
- 3/8-18 in; 3/8-18 mm
- 700
- 12
- 3/4-14 in; 3/4-14 mm
- VC Clutches And Brakes Manufacturing Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
24VC1000 104701 Eaton Airflex w/Axial Lock Clutches and Brakes Details
- 1 1/4 SAE ORB
- 16
- 41.500 in; 1054.1 mm
- 885000 lb-in @ 80 psi; 99992 Nm @ 5.5 bar
- 1010; 42.56
- 1240; 562
- 475 rpm
- 11.75 in; 298 mm
- 7.750 in; 197 mm
- 7724 lb·ft²; 325.49 kg·m²
- 4350 lb; 1973 kg
- 1 3/8-6 in; 1 3/8-6 mm
- 2340 hp; 1744.9 kW
- 416535
- 14.500 in; 444.5 mm
- 18.375 in; 932.1 mm
- 44.86 in; 1139 mm
- 16.50 in; 419 mm
- 2.38 in; 60 mm
- 4.97 in; 126 mm
- 1.52 in; 39 mm
- 2.58 in; 65 mm
- 0.280 in; 7.1 mm
- 1670 in³; 27.4 dm³
- Eaton-Airflex
- 16.50 in; 419 mm
- 44.498 in; 1130.2 mm
- 13.00 in; 330 mm
- 22.30 in; 566 mm
- 6
- 27.48 in; 698 mm
- 234 gpm; 885.8 dm³/min
- Air Applied
- 336WCBEP
- 1/2-13 in; 1/2-13 mm
Eaton Airflex 24VC1000 104701 24VC1000 104701 Eaton Airflex w/Axial Lock Clutches and Brakes Description
24VC1000 104701 Eaton Airflex w/Axial Lock Clutches and Brakes suppliers have stock bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G MM | H2 MM | D2 MM | H6 MM | G1 MM | H7 MM | G (mm) | D24 MM |
28CB525 142438DK | Eaton Airflex | 9.00 in; 229 mm | 1.43 in; 36.3 mm | 4- 1/2 NPT | - | 11.00 in; 279.4 mm | 13/16 in; 20.6 mm | 150 gpm; 568 lpm | - |
24CB500 142267KP | Eaton Airflex | - | - | - | - | - | - | - | - |
36CB525 142272KP | Eaton Airflex | - | - | - | - | 1.38 in; 35 mm | - | - | - |
45CB525 142081KP | Eaton Airflex | 7-048-300-301-0 | - | - | 3366000 lb·in; 356400 Nm | - | 475 rpm | - | - |
26CB525 | Eaton Airflex | - | - | - | - | - | - | 31.875 in; 809.6 mm | - |
18CB5 | Eaton Airflex | 760 lb; 345 kg | - | - | 94200 lb·in; 10643 Nm | - | - | - | - |
36CB525 | Eaton Airflex | - | - | 360 lb/ft² | - | - | Wichita Clutch | - | - |
6CB200 408367 | Eaton Airflex | 3.00 in; 76 mm | - | 146506BR | - | 2.375 in; 60.3 mm | - | - | 146506BR |
12CB350 408373 | Eaton Airflex | - | - | - | 150 psi; 10.4 bar | - | - | 0.50 in; 13 mm | - |
24CB5 | Eaton Airflex | - | - | - | 16.875 in; 428.6 mm | - | - | 8.75 in; 222 mm | - |
45CB525 | Eaton Airflex | - | - | Spring Applied, Air Release | 1/2-14 | - | - | - | - |
20CB5 | Eaton Airflex | 0.28 in; 7 mm | 40CB525 | 24 | - | 0.84 in; 21 mm | 47.25 in; 1200 mm | - | 6.94 in; 176 mm |
28CB525 | Eaton Airflex | - | 2 lb·ft²; 0.08 kg·m² | 96 hp; 72 kW | - | - | 63 hp; 47 kW | - | 2.25 in; 57 mm |
22CB5 | Eaton Airflex | - | Thru Holes | - | - | - | Eaton-Airflex | 24 in; 610 mm | 12 |
30CB525 | Eaton Airflex | 30.38 in; 772 mm | - | - | - | - | - | 24.19 in; 614 mm | 2.07 E-06 bar/rpm2; 30 E-06 psi/rpm2 |
40CB525 | Eaton Airflex | 274000 lb·in; 31000 Nm | - | - | 18 | - | - | - | 321 lb; 145 kg |
8CB250 408369 | Eaton Airflex | - | - | - | 0.50 in; 13 mm | - | - | - | - |
16CB5 | Eaton Airflex | - | Air Applied | - | - | - | - | 461 lb; 209 kg | - |
32CB525 | Eaton Airflex | - | - | 178 lb·ft²; 7.48 kg·m² | - | - | 26CB525 | - | - |
14CB400 408375 | Eaton Airflex | 0.75 in; 19 mm | - | 153x263 | - | - | 0.75 in; 1/2-14 in; 1/2-14 mm; 19 mm | 1 | 4.45 in; 4.49 in; 113 mm; 114 mm |
10CB300 408371 | Eaton Airflex | - | - | - | - | - | 142 mm | 350 mm; 400 mm | - |
24CB500 142267KM | Eaton Airflex | - | - | - | - | - | - | Tapped Holes | - |
10CB300 142197JB | Eaton Airflex | - | - | 3.50 lb·ft²; 0.15 kg·m² | Tapped Holes | - | - | - | - |
6CB200 104119 | Eaton Airflex | - | - | - | 2.0 lb; 0.9 kg | - | 0.75 in; 1/2-14 in; 1/2-14 mm; 19 mm | - | - |
22CB500 142266KM | Eaton Airflex | C2 | 411863 | - | Air Applied | 8.00 in; 203 mm | - | 2.50 in; 64 mm | 63 lb·ft²; 2.65 kg·m² |
12CB350 104122 | Eaton Airflex | - | - | - | - | - | - | 9.00 in; 229 mm | - |
8CB250 142096JB | Eaton Airflex | - | - | 337 lb; 153 kg | - | 36.63 in; 930 mm | - | 3.81 in; 97 mm | 8.70 in; 221 mm |
24VC1000 104701 Eaton Airflex w/Axial Lock Clutches and Brakes Video
Contact Us
- VC Clutches And Brakes Manufacturing Company
Eaton Airflex 24VC1000 104701 Technical Articles
Are Rubflex Friction VC and Square D breakers compatible? |
Can a circuit breaker trip for no reason? |
Can circuit breaker fail without tripping? |
VC Clutches And Brakes CATEGORIES
Customers Who Viewed Eaton Airflex 24VC1000 104701 Also Viewed
- 32VC1000 104684 Eaton Airflex w/o Axial Lock Clutches and Brakes
- 46VC1200 104687 Eaton Airflex w/o Axial Lock Clutches and Brakes
- 42VC650 104609 Eaton Airflex w/o Axial Lock Clutches and Brakes
- 42VC1200 104686 Eaton Airflex w/o Axial Lock Clutches and Brakes
- 51VC1600 104729 Eaton Airflex w/o Axial Lock Clutches and Brakes