Home>Products>VC Clutches And Brakes>30CB525 408344 Eaton Airflex Tapped Holes Clutches and Brakes
Eaton Airflex 30CB525 408344 MODELS
Need a CAD or 3D Model?
30CB525 408344 Eaton Airflex Tapped Holes Clutches and Brakes
category
VC Clutches And Brakes
Eaton Airflex 30CB525 408344 SPECIFICATIONS
- Eaton Airflex
30CB525 408344
- 1750 hp; 1305 kW
- 644000 lb·in; 72708 Nm
- 875 hp; 652 kW
- 44.50 in; 1130 mm
- 805000 lb·in; 90885 Nm
- 1.060 in; 27 mm
- 18.38 in; 467 mm
- 11.75 in; 298 mm
- VC Clutches And Brakes Manufacturing Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30CB525 408344 Eaton Airflex Tapped Holes Clutches and Brakes Details
- 16.5 in; 419 mm
- 10
- 7-236AM-W-1300
- 1.61 in; 41 mm
- 42 in; 1067 mm
- Wichita Clutch
- 45.51 in; 1156 mm
- 45.51 in; 1156 mm
- 11.36 in; 289 mm
- Air Applied
- 2.36 in; 60 mm
- 10 in; 254 mm
- 21.28 in; 541 mm
Eaton Airflex 30CB525 408344 30CB525 408344 Eaton Airflex Tapped Holes Clutches and Brakes Description
30CB525 408344 Eaton Airflex Tapped Holes Clutches and Brakes suppliers have stock bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G MM | H2 MM | D2 MM | H6 MM | G1 MM | H7 MM | G (mm) | D24 MM |
28CB525 142438DK | Eaton Airflex | 9.00 in; 229 mm | 1.43 in; 36.3 mm | 4- 1/2 NPT | - | 11.00 in; 279.4 mm | 13/16 in; 20.6 mm | 150 gpm; 568 lpm | - |
24CB500 142267KP | Eaton Airflex | - | - | - | - | - | - | - | - |
36CB525 142272KP | Eaton Airflex | - | - | - | - | 1.38 in; 35 mm | - | - | - |
45CB525 142081KP | Eaton Airflex | 7-048-300-301-0 | - | - | 3366000 lb·in; 356400 Nm | - | 475 rpm | - | - |
26CB525 | Eaton Airflex | - | - | - | - | - | - | 31.875 in; 809.6 mm | - |
18CB5 | Eaton Airflex | 760 lb; 345 kg | - | - | 94200 lb·in; 10643 Nm | - | - | - | - |
36CB525 | Eaton Airflex | - | - | 360 lb/ft² | - | - | Wichita Clutch | - | - |
6CB200 408367 | Eaton Airflex | 3.00 in; 76 mm | - | 146506BR | - | 2.375 in; 60.3 mm | - | - | 146506BR |
12CB350 408373 | Eaton Airflex | - | - | - | 150 psi; 10.4 bar | - | - | 0.50 in; 13 mm | - |
24CB5 | Eaton Airflex | - | - | - | 16.875 in; 428.6 mm | - | - | 8.75 in; 222 mm | - |
45CB525 | Eaton Airflex | - | - | Spring Applied, Air Release | 1/2-14 | - | - | - | - |
20CB5 | Eaton Airflex | 0.28 in; 7 mm | 40CB525 | 24 | - | 0.84 in; 21 mm | 47.25 in; 1200 mm | - | 6.94 in; 176 mm |
28CB525 | Eaton Airflex | - | 2 lb·ft²; 0.08 kg·m² | 96 hp; 72 kW | - | - | 63 hp; 47 kW | - | 2.25 in; 57 mm |
22CB5 | Eaton Airflex | - | Thru Holes | - | - | - | Eaton-Airflex | 24 in; 610 mm | 12 |
30CB525 | Eaton Airflex | 30.38 in; 772 mm | - | - | - | - | - | 24.19 in; 614 mm | 2.07 E-06 bar/rpm2; 30 E-06 psi/rpm2 |
40CB525 | Eaton Airflex | 274000 lb·in; 31000 Nm | - | - | 18 | - | - | - | 321 lb; 145 kg |
8CB250 408369 | Eaton Airflex | - | - | - | 0.50 in; 13 mm | - | - | - | - |
16CB5 | Eaton Airflex | - | Air Applied | - | - | - | - | 461 lb; 209 kg | - |
32CB525 | Eaton Airflex | - | - | 178 lb·ft²; 7.48 kg·m² | - | - | 26CB525 | - | - |
14CB400 408375 | Eaton Airflex | 0.75 in; 19 mm | - | 153x263 | - | - | 0.75 in; 1/2-14 in; 1/2-14 mm; 19 mm | 1 | 4.45 in; 4.49 in; 113 mm; 114 mm |
10CB300 408371 | Eaton Airflex | - | - | - | - | - | 142 mm | 350 mm; 400 mm | - |
24CB500 142267KM | Eaton Airflex | - | - | - | - | - | - | Tapped Holes | - |
30CB525 408344 Eaton Airflex Tapped Holes Clutches and Brakes Video
Contact Us
- VC Clutches And Brakes Manufacturing Company
Eaton Airflex 30CB525 408344 Technical Articles
Are Rubflex Friction VC and Square D breakers compatible? |
Can a circuit breaker trip for no reason? |
Can circuit breaker fail without tripping? |
VC Clutches And Brakes CATEGORIES
Customers Who Viewed Eaton Airflex 30CB525 408344 Also Viewed
- 32VC1000 104684 Eaton Airflex w/o Axial Lock Clutches and Brakes
- 46VC1200 104687 Eaton Airflex w/o Axial Lock Clutches and Brakes
- 42VC650 104609 Eaton Airflex w/o Axial Lock Clutches and Brakes
- 42VC1200 104686 Eaton Airflex w/o Axial Lock Clutches and Brakes
- 51VC1600 104729 Eaton Airflex w/o Axial Lock Clutches and Brakes